Home
Uniforms
Library Data
Cartography
Treknology
Chronology
Roleplaying
Site History

Understanding Warp Drive

 

Warp Speed Tables

For more on how these numbers were derived, see the article on Stellar Cartography

 

New Warp Scale Old Warp Scale Speed ( c )   To Nearby Star (1 pc)   Cross 1Sector (20 ly)   Cross 1 Sector Quad (40 ly)
  Years Days Hours Min   Years Days Hours Min   Years Days Hours Min
1.0000 1.0000 1   3 95 12 51   20 0 0 0   40 0 0 0
2.0000 2.0000 10   0 118 4 35   1 359 11 57   3 353 17 54
3.0000 3.0000 39   0 30 14 13   0 187 14 14   1 9 22 28
4.0000 4.0000 102   0 11 17 26   0 71 21 42   0 143 19 24
5.0000 5.0000 214   0 5 13 46   0 34 4 14   0 68 8 27
6.0000 6.0000 392   0 3 0 51   0 18 14 41   0 37 5 22
7.0000 7.0000 656   0 1 19 35   0 11 3 13   0 22 6 25
8.0000 8.0000 1,024   0 1 3 56   0 7 3 13   0 14 6 26
9.0000 9.0000 1,516   0 0 18 52   0 4 19 38   0 9 15 15
9.1000 10.1623 2,273   0 0 12 35   0 3 5 8   0 6 10 15
9.2000 10.2796 2,362   0 0 12 7   0 3 2 14   0 6 4 28
9.3000 10.3970 2,453   0 0 11 40   0 2 23 29   0 5 22 57
9.4000 10.5144 2,547   0 0 11 14   0 2 20 51   0 5 17 42
9.5000 10.6319 2,643   0 0 10 50   0 2 18 21   0 5 12 42
9.6000 14.1012 6,774   0 0 4 14   0 1 1 53   0 2 3 46
9.7000 14.2733 7,054   0 0 4 4   0 1 0 52   0 2 1 43
9.8000 14.4456 7,341   0 0 3 54   0 0 23 53   0 1 23 46
9.9000 14.6182 7,638   0 0 3 45   0 0 22 58   0 1 21 55
9.9500 14.7046 7,790   0 0 3 41   0 0 22 31   0 1 21 1
9.9750 14.7478 7,866   0 0 3 39   0 0 22 18   0 1 20 35
9.9900 14.7738 7,912   0 0 3 37   0 0 22 10   0 1 20 19
9.9950 16.1710 10,694   0 0 2 41   0 0 16 24   0 1 8 48
9.9990 21.0041 25,567   0 0 1 8   0 0 6 52   0 0 13 43
9.9999 38.9039 199,516   0 0 0 9   0 0 0 53   0 0 1 46

 

New Warp Scale Old Warp Scale Speed ( c )   Cross UFP (800 ly)   Galactic Center (25k ly)   Andromeda Galaxy (2.5m ly)
  Years Days Hours Min   Years Days Hours Min   Years Days Hours Min
1.0000 1.0000 1   800 0 0 0   25,000 0 0 0   2,500,000 0 0 0
2.0000 2.0000 10   79 135 3 53   2,480 114 17 48   248,031 151 8 23
3.0000 3.0000 39   20 198 17 3   642 0 10 21   64,200 43 2 21
4.0000 4.0000 102   7 319 9 56   246 28 14 39   24,607 304 6 8
5.0000 5.0000 214   3 271 6 53   116 350 21 35   11,696 25 21 59
6.0000 6.0000 392   2 13 23 6   63 253 16 44   6,369 167 10 35
7.0000 7.0000 656   1 80 2 3   38 37 5 12   3,810 69 2 33
8.0000 8.0000 1,024   0 285 8 27   24 151 5 41   2,441 148 9 12
9.0000 9.0000 1,516   0 192 16 42   16 177 17 43   1,648 241 19 38
9.1000 9.1000 1,573   0 185 17 28   15 325 5 26   1,589 15 7 54
9.2000 10.2796 2,362   0 123 17 10   10 213 14 21   1,058 175 6 46
9.3000 10.3970 2,453   0 119 2 55   10 70 1 5   1,019 64 17 7
9.4000 10.5144 2,547   0 114 17 53   9 298 12 33   981 267 0 17
9.5000 10.6319 2,643   0 110 13 45   9 168 3 28   946 12 22 22
9.6000 10.7494 2,741   0 106 14 15   9 43 19 10   911 362 1 42
9.7000 14.2733 7,054   0 41 10 14   3 198 19 20   354 156 23 45
9.8000 14.4456 7,341   0 39 19 15   3 148 1 4   340 194 10 10
9.9000 14.6182 7,638   0 38 6 10   3 99 18 14   327 114 4 26
9.9500 14.7046 7,790   0 37 12 18   3 76 11 60   320 344 23 52
9.9750 14.7478 7,866   0 37 3 32   3 65 2 1   317 299 2 14
9.9900 14.7738 7,912   0 36 22 19   3 58 7 13   315 351 7 19
9.9950 14.7824 7,928   0 36 20 35   3 56 1 13   315 126 7 34
9.9990 16.1788 10,711   0 27 6 45   2 122 0 31   233 148 21 15
9.9999 21.0066 25,577   0 11 10 11   0 357 0 8   97 271 6 10

 

Typical Warp Speeds by Era                    
Era Civilian Cruise   Military Cruise/Civil Max   Military Max/Civil Emerg.   Military Emergency
Q-Era (Phoenix) WF1   WF2   WF4   WF6
Y-Era (ENT) WF2   WF4   WF6   WF8
R-Era (TOS) WF4   WF6   WF8   WF9
X-Era (Movies) WF6   WF8   WF9   WF9.1
X2-Era (TNG) WF8   WF9   WF9.1   WF9.3
                                 
Subspace Radio Speed by Era (Conventional Speed / Speed with Boosters)            
Q-Era (Phoenix) Y-Era (ENT) R-Era (TOS) X-Era (TOS Movies) X2-Era (TNG)              
9.9/9.99 9.99/9.995 9.995/9.999 9.999/9.9999 9.999/9.9999              

For FASA ships, simply use the warp speeds derived from the Starship Construction Tables.

Pages in this Section

Up


Home | Uniforms | Library Data | Cartography | Treknology | Chronology | Roleplaying | Site History
This site was last updated 07/09/09

Starbase 10 is not affiliated with Paramount Pictures or CBS Studios. STAR TREK and related marks are trademarks of CBS Studios Inc. Star Trek and related elements are copyright ©1966-2009 Paramount Pictures, all rights reserved and used under the terms of PPC online policy. Original cont - ent and graphics are copyright © MMIX Andrew Gelbman and Starbase 10, all rights reserved. Portions of this material are © 1983-2001 FASA corporation, All Rights Reserved, Used with Permission. No portion of this material may be reproduced in any form without the expressed permission of Andrew Gelbman. All persons, places and events mentioned on this site are fictional or are used fictiously. Any resemblance to actual persons, places or events is purely coincidental. The mention of any trademarked or copyrighted material on this site is not to be construed as a challenge to said trademark or copyright.